Support 10th & 11th generation Xeon W/i9/i7/i5/i3/G CPUs in Intel LGA1200 package, TDP 125W
4 x DDR4 U-DIMM slots support up to 128GB
6 PCIe expansion slots can expand up to 22 Gigabit Ethernet ports
10 USB3.2 high-speed ports can connect high-definition video equipment
Compatible with 2 3.5” hard drive bays, 2 5.25” optical drive bays
One 12025 fan is standard configuration, good cooling effect, quiet and durable
The power switch, reset switch, power indicator light, and hard disk indicator light are set in the lockable and see-through front hatch, effectively preventing unauthorized operation
It can be widely used in industrial sites with a lot of dust, oil and vibration
Conforms to the national standard GB/T 9813.4-2017
Product size and interface layout:
Ordering Information:
Product number | Power | 2.5” bit | 3.5” bit | 5.25” bit | USB | COM | Slot | switch |
IPC-4U810-W | 750W | 1 | 2(+6) | 2 | 14 | 6 | 7 | ATX |
Chassis Specifications:
Product number | IPC-4U810-W |
product type | 4U rack-mounted intelligent manufacturing machine |
processor | Support Gen10&11 i9/i7/i5/i3/G in Intel LGA1200 package TDP up to 125W Optional W580 chipset, support Xeon W-12 series server CPU |
chipset | Intel® Q570 chipset, optional W580 chipset |
Memory | 4 × 288PIN DDR4 UDIMM memory slots, single 32GB maximum support 128GB Support memory specifications DDR4-2133/2400/2666/2933/3200 according to the configured CPU Optional W580 chipset supports ECC memory |
display controller | Intel CPU integrated display controller (according to different CPUs) |
display interface | Four display output DP+DP+HDMI+DVI-D, support independent three displays |
storage | 4 SATA3.0 supports SATA RAID 0/1/5 (SATA1 has no signal when inserting SATA SSD on M.2) 1 x M.2 2242/2280 Key-M SSD socket supports SATA bus or Nvme x4 (only supported by Gen11) |
Audio | Rear IO supports MIC-In, Speaker-Out, Line-In three-hole audio |
network | 2 x Intel GbE: LAN1: i225 2.5Gb; LAN2: i219V |
USB | 10 USB3.2 Type A rear IO direct leads (including 2 Gen. 2, 8 Gen.1) 2 USB2.0 on-board vertical plugs, preset for USB Dongle; 2 USB2.0 pins (2 of which are reserved near the rear panel for expansion of the front panel of the installed client chassis) |
LPT print port | One LPT printer port (programmable as GPIO) |
serial port | 6 serial ports (COM1&2 support RS232/422/485, COM3-6 support RS232) |
Keyboard and mouse interface | 1 x PS/2 2-in-1 and two USB in 3-in-1 connector |
digital I/O | 1 16-bit isolated digital I/O, providing power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can expand up to four RS232/RS422/485 serial ports) |
TPM/TCM interface | SPI interface can support secure encryption module |
power supply | ATX power supply, support ATX/AT switch mode |
expansion bus | 2 x16 slots (The two x16 slots are automatically configured as x8 signals when the far-end x16 slot is inserted; the near-end PCIe x16 is not inserted) 4 PCIe x4 expansion slots (3 x4, 1 x1), 1 PCI (32bit) 1 2.5" SSD solid state disk preparation installation position |
2.5" drive ready | |
3.5" drive ready | 2 3.5” hard disk installation positions with shock absorption, (2+6 bays are optional) |
5.25" drive ready | 2 5.25" optical drive installation positions with shock absorption, if not matched, they will be covered by blank bezels |
Front I/O ports | 2 USB ports, power switch, reset switch, power indicator light, hard disk indicator light, lockable hatch |
expansion slot | Provide 7 full-height PCI/PCIE expansion slots, with pressure strips and fixing brackets |
cooling system | Standard 1 12025 fan with detachable dust filter |
Atmospheric conditions of working environment | Temperature 0℃~45℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa |
Storage ambient atmospheric conditions | Temperature -40°C ~ 55°C; Relative humidity 20% ~ 93% (40°C), Atmospheric pressure 85~105kPa |
Anti-vibration performance | Working state 1Grms@5~500Hz, non-working state: 2Grms@5~500Hz |
Impact resistance | 3 directions, 10G (11ms half sine wave) , 3 times/direction |
Whole machine reference standard | Conforms to the national standard GB/T 9813.4-2017 (national standard for industrial application WeChat computer) |
Power | AC input 220V, 50Hz (adaptable to 220~242V, 50~51Hz) 750W power supply |
Dimensions (W*H*D) | 430mm *178mm *450mm (without lugs and handles) |
Weight | The chassis weighs about 15KG with power supply |
Accessories List:
Accessory Description | Specification | Number |
cable tie | Cable Tie White Length 150mm LEAD-FREE | 2 |
AC Power Cord | AC = 3 P 10A 250 V 60227 IEC 53 3 * 0.75mm2 L = 1500 AC 220 V | 1 |
Product size and interface layout:
Ordering Information:
Product number | Power | 2.5” bit | 3.5” bit | 5.25” bit | USB | COM | Slot | switch |
IPC-4U810-W | 750W | 1 | 2(+6) | 2 | 14 | 6 | 7 | ATX |
Chassis Specifications:
Product number | IPC-4U810-W |
product type | 4U rack-mounted intelligent manufacturing machine |
processor | Support Gen10&11 i9/i7/i5/i3/G in Intel LGA1200 package TDP up to 125W Optional W580 chipset, support Xeon W-12 series server CPU |
chipset | Intel® Q570 chipset, optional W580 chipset |
Memory | 4 × 288PIN DDR4 UDIMM memory slots, single 32GB maximum support 128GB Support memory specifications DDR4-2133/2400/2666/2933/3200 according to the configured CPU Optional W580 chipset supports ECC memory |
display controller | Intel CPU integrated display controller (according to different CPUs) |
display interface | Four display output DP+DP+HDMI+DVI-D, support independent three displays |
storage | 4 SATA3.0 supports SATA RAID 0/1/5 (SATA1 has no signal when inserting SATA SSD on M.2) 1 x M.2 2242/2280 Key-M SSD socket supports SATA bus or Nvme x4 (only supported by Gen11) |
Audio | Rear IO supports MIC-In, Speaker-Out, Line-In three-hole audio |
network | 2 x Intel GbE: LAN1: i225 2.5Gb; LAN2: i219V |
USB | 10 USB3.2 Type A rear IO direct leads (including 2 Gen. 2, 8 Gen.1) 2 USB2.0 on-board vertical plugs, preset for USB Dongle; 2 USB2.0 pins (2 of which are reserved near the rear panel for expansion of the front panel of the installed client chassis) |
LPT print port | One LPT printer port (programmable as GPIO) |
serial port | 6 serial ports (COM1&2 support RS232/422/485, COM3-6 support RS232) |
Keyboard and mouse interface | 1 x PS/2 2-in-1 and two USB in 3-in-1 connector |
digital I/O | 1 16-bit isolated digital I/O, providing power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can expand up to four RS232/RS422/485 serial ports) |
TPM/TCM interface | SPI interface can support secure encryption module |
power supply | ATX power supply, support ATX/AT switch mode |
expansion bus | 2 x16 slots (The two x16 slots are automatically configured as x8 signals when the far-end x16 slot is inserted; the near-end PCIe x16 is not inserted) 4 PCIe x4 expansion slots (3 x4, 1 x1), 1 PCI (32bit) 1 2.5" SSD solid state disk preparation installation position |
2.5" drive ready | |
3.5" drive ready | 2 3.5” hard disk installation positions with shock absorption, (2+6 bays are optional) |
5.25" drive ready | 2 5.25" optical drive installation positions with shock absorption, if not matched, they will be covered by blank bezels |
Front I/O ports | 2 USB ports, power switch, reset switch, power indicator light, hard disk indicator light, lockable hatch |
expansion slot | Provide 7 full-height PCI/PCIE expansion slots, with pressure strips and fixing brackets |
cooling system | Standard 1 12025 fan with detachable dust filter |
Atmospheric conditions of working environment | Temperature 0℃~45℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa |
Storage ambient atmospheric conditions | Temperature -40°C ~ 55°C; Relative humidity 20% ~ 93% (40°C), Atmospheric pressure 85~105kPa |
Anti-vibration performance | Working state 1Grms@5~500Hz, non-working state: 2Grms@5~500Hz |
Impact resistance | 3 directions, 10G (11ms half sine wave) , 3 times/direction |
Whole machine reference standard | Conforms to the national standard GB/T 9813.4-2017 (national standard for industrial application WeChat computer) |
Power | AC input 220V, 50Hz (adaptable to 220~242V, 50~51Hz) 750W power supply |
Dimensions (W*H*D) | 430mm *178mm *450mm (without lugs and handles) |
Weight | The chassis weighs about 15KG with power supply |
Accessories List:
Accessory Description | Specification | Number |
cable tie | Cable Tie White Length 150mm LEAD-FREE | 2 |
AC Power Cord | AC = 3 P 10A 250 V 60227 IEC 53 3 * 0.75mm2 L = 1500 AC 220 V | 1 |