Supports LGA1200 10th & 11th Gen Xeon W/i9/i7/i5/i3/G CPU,TDP 125W
Standard 2 x High 4 x DDR4 U-DIMM slots up to 128GB
PCIe x16, PCIe x4, 5 PCI expansion slots
Standard 4 high with 8 USB3.2 Gen1 interface can connect high-definition video equipment
Four display interfaces, standard dual display, high configuration three display
High Tg wide temperature PCB material to ensure wide temperature stability
Industrial-grade port protection blocks static electricity and surges, effectively protecting the core of the system
Standard configuration dual Intel, high configuration 3 Intel network chips to ensure high-speed and stable data transmission
Optimize the interface and expansion slot layout to effectively avoid mutual interference of business cards, and facilitate users to expand their needs
Product size and interface layout:
Accessories List:
Accessory Description | Specification | number |
SATA hard disk adapter | SATA-7P(female)/with metal spring/L=550 | 2 |
COM patch cord | 2.54mm 2*5Pin(female) Pin10 Plug hole turn DB9(male)/ L=600 | 5 |
Dedicated I/O flaps | Stainless steel rear I/O baffle | 1 |
special drive CD | Drive CD, including manual electronic file | 1 |
Specification information:
Product Code | AIoT0-H510/ AIoT0-H510B/AIoT0-H510W |
Product Type | Standard ATX industrial motherboard |
processor | Gen10& 11 i9/i7/i5/i3/G CPU TDP up to 125W in Intel LGA1200 package AIoT0-H510W supports Gen10& 11 Xeon W series server CPUs |
chipset | Standard Intel® H510, high configuration optional, B560 chipset, W580 chipset |
memory | Standard 2, high with 4 288PIN DDR4 UDIMM memory slots, single 32GB maximum support 128GB Supported memory specifications DDR4-2133/2400/2666/2933/3200 according to the equipped CPU AIoT0-H510W supports ECC memory |
display controller | Intel CPU integrated display controller (depending on the CPU) |
display interface | Four display output VGA+DP+HDMI+DVI-D, standard dual display, high with three display |
Storage | 4 x SATA3.0 (SATA1 no signal when SATA protocol SSD is inserted on M.2) 2 x M.2 2242/2280 Key-M support Nvme (support SATA/Nvme adaptive by CPU) |
audio frequency | Rear IO support MIC-In, Speaker-Out, Line-In three-hole audio |
network | 2 standard and 3 high-speed Intel Ethernet ports:i226 2.5Gb or i219 |
USB | Standard rear I/O 4 USB3.0, 4 USB2.0 rear I/O, 1 USB2.0 board vertical plug, 2 USB2.0 pins High rear I/O 8 USB3.0, 2 USB2.0 board vertical plug, 2 USB2.0 pins |
LPT print port | One LPT print port |
serial ports | 6 serial ports (COM 1 & 2 support RS232/422/485,COM3-6 support RS232) |
Keyboard mouse interface | 1 PS/2 2-in-1 with 2 USB 3-in-1 connectors |
Digital I/O | One 16-bit isolated digital I/O with power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can be extended to four more RS232 or RS422/485 serial ports) |
TPM/TCM Interface | Onboard encryption chip SLB9670(SLB9672) support TPM2.0(default) / BOM optional TCM chip |
electric source | ATX power supply, support ATX/AT power mode |
expansion bus | 1 PCIe x16 slot supports PCIe 4.0 up to 32GT of data bandwidth 1*PCIe x4 slot support PCIe 3.0 maximum data bandwidth up to 4GT 5 standard PCI slots (32bit) Standard configuration: 1 x M.2 2242/2280 Key-M, SATA/Nvme adaptive, high configuration: 2 x Nvme x4 |
Atmospheric conditions of working environment | Temperature range 10℃ ~ 60℃, relative humidity 0% ~ 90%, non-condensing atmospheric pressure 85~ 105kPa |
Storage Ambient Atmospheric Conditions | temperature -40℃ ~ 85℃;Relative humidity 0% ~ 90%, non-condensing, atmospheric pressure 85~ 105kPa |
Watch Dog | 255 levels of programmable sec/min with timeout interrupt or system reset |
BIOS | AMI UEFI BIOS |
Operating system | Win10 x64, Win11 x64, Linux Ubuntu 21.04 |
PCB appearance color matching | PCB with green oil |
PCB ( LxWxH) | 305mm X 244mm |
Ordering information:
Product Code | chipset | Memory | Display | Storage | USB3 | USB2 | COM | LAN | PCI | PCIe |
AIoT0-H510 | H510 | 2 DDR4 | 4(2) | 4SATA | 4 | 6 | 6 | 2 | 5PCI | 2PCIe |
AIoT0-H510B | B560 | 4 DDR4 | 4(3) | 4SATA | 6 | 6 | 6 | 2 | 5PCI | 2PCIe |
AIoT0-H510W | W580 | 4 DDR4 | 4(3) | 4SATA | 8 | 4 | 6 | 3 | 5PCI | 2PCIe |
Product size and interface layout:
Accessories List:
Accessory Description | Specification | number |
SATA hard disk adapter | SATA-7P(female)/with metal spring/L=550 | 2 |
COM patch cord | 2.54mm 2*5Pin(female) Pin10 Plug hole turn DB9(male)/ L=600 | 5 |
Dedicated I/O flaps | Stainless steel rear I/O baffle | 1 |
special drive CD | Drive CD, including manual electronic file | 1 |
Specification information:
Product Code | AIoT0-H510/ AIoT0-H510B/AIoT0-H510W |
Product Type | Standard ATX industrial motherboard |
processor | Gen10& 11 i9/i7/i5/i3/G CPU TDP up to 125W in Intel LGA1200 package AIoT0-H510W supports Gen10& 11 Xeon W series server CPUs |
chipset | Standard Intel® H510, high configuration optional, B560 chipset, W580 chipset |
memory | Standard 2, high with 4 288PIN DDR4 UDIMM memory slots, single 32GB maximum support 128GB Supported memory specifications DDR4-2133/2400/2666/2933/3200 according to the equipped CPU AIoT0-H510W supports ECC memory |
display controller | Intel CPU integrated display controller (depending on the CPU) |
display interface | Four display output VGA+DP+HDMI+DVI-D, standard dual display, high with three display |
Storage | 4 x SATA3.0 (SATA1 no signal when SATA protocol SSD is inserted on M.2) 2 x M.2 2242/2280 Key-M support Nvme (support SATA/Nvme adaptive by CPU) |
audio frequency | Rear IO support MIC-In, Speaker-Out, Line-In three-hole audio |
network | 2 standard and 3 high-speed Intel Ethernet ports:i226 2.5Gb or i219 |
USB | Standard rear I/O 4 USB3.0, 4 USB2.0 rear I/O, 1 USB2.0 board vertical plug, 2 USB2.0 pins High rear I/O 8 USB3.0, 2 USB2.0 board vertical plug, 2 USB2.0 pins |
LPT print port | One LPT print port |
serial ports | 6 serial ports (COM 1 & 2 support RS232/422/485,COM3-6 support RS232) |
Keyboard mouse interface | 1 PS/2 2-in-1 with 2 USB 3-in-1 connectors |
Digital I/O | One 16-bit isolated digital I/O with power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can be extended to four more RS232 or RS422/485 serial ports) |
TPM/TCM Interface | Onboard encryption chip SLB9670(SLB9672) support TPM2.0(default) / BOM optional TCM chip |
electric source | ATX power supply, support ATX/AT power mode |
expansion bus | 1 PCIe x16 slot supports PCIe 4.0 up to 32GT of data bandwidth 1*PCIe x4 slot support PCIe 3.0 maximum data bandwidth up to 4GT 5 standard PCI slots (32bit) Standard configuration: 1 x M.2 2242/2280 Key-M, SATA/Nvme adaptive, high configuration: 2 x Nvme x4 |
Atmospheric conditions of working environment | Temperature range 10℃ ~ 60℃, relative humidity 0% ~ 90%, non-condensing atmospheric pressure 85~ 105kPa |
Storage Ambient Atmospheric Conditions | temperature -40℃ ~ 85℃;Relative humidity 0% ~ 90%, non-condensing, atmospheric pressure 85~ 105kPa |
Watch Dog | 255 levels of programmable sec/min with timeout interrupt or system reset |
BIOS | AMI UEFI BIOS |
Operating system | Win10 x64, Win11 x64, Linux Ubuntu 21.04 |
PCB appearance color matching | PCB with green oil |
PCB ( LxWxH) | 305mm X 244mm |
Ordering information:
Product Code | chipset | Memory | Display | Storage | USB3 | USB2 | COM | LAN | PCI | PCIe |
AIoT0-H510 | H510 | 2 DDR4 | 4(2) | 4SATA | 4 | 6 | 6 | 2 | 5PCI | 2PCIe |
AIoT0-H510B | B560 | 4 DDR4 | 4(3) | 4SATA | 6 | 6 | 6 | 2 | 5PCI | 2PCIe |
AIoT0-H510W | W580 | 4 DDR4 | 4(3) | 4SATA | 8 | 4 | 6 | 3 | 5PCI | 2PCIe |