Support Intel LGA1700 package 12th & 13th generation i9/i7/i5/i3/G all series CPU,TDP 125W
4 DDR5 U-DIMM slots support up to 128GB
5 PCIe expansion slots for up to 22 Gigabit Ethernet ports
10 USB 3.2 high-speed ports for high-definition video devices
4 ports 3 display/4SATA/2GbE/14USB/6COM/1PCI/6PCIe
High Tg wide temperature PCB material to ensure wide temperature stability
Industrial-grade port protection blocks static electricity and surges, effectively protecting the core of the system
Industrial interface chip and Intel network chip are used to ensure high-speed and stable data transmission
Optimize the layout of interfaces and expansion slots to effectively avoid interference between business cards and facilitate the expansion needs of users in different industries
Support PCIe 5.0 high-performance GPU card for AI deep learning and machine vision
Product size and interface layout:
Ordering Information:
Product Code | chipset | Memory | Display | Storage | USB3 | USB2 | COM | LAN | PCI | PCIe |
AIoT0-W680 | W680 | 4 DDR5 | 4(3) | 4SATA | 10 | 4 | 6 | 2 | 2PCI | 5PCIe |
AIoT0-Z690 | Z690 | 4 DDR5 | 4(3) | 4SATA | 10 | 4 | 6 | 2 | 2PCI | 5PCIe |
Accessories List:
Accessory Description | Specification | Number |
SATA hard disk adapter | SATA-7P(female)/with metal spring/L=550 | 1 |
COM patch cord | 2.54mm 2*5Pin(female) Pin10 Plug hole turn DB9(male)/ L=300 | 5 |
Dedicated I/O flaps | Thickened stainless steel rear I/O baffle with conductive cloth | 1 |
Product Specification:
Product Code | AIoT0-W680 |
Product Type | Standard ATX industrial motherboard |
processor | Gen12&13 i9/i7/i5/i3/G CPU TDP up to 125W in Intel LGA1700 package |
chipset | Intel ® W680 Chipset |
memory | 4× 288Pin DDR5 UDIMM memory slot, single 32GB up to 128GB Supported memory specifications DDR5-4400/4800/5200/5600 according to the equipped CPU |
display controller | Intel CPU integrated display controller (depending on the CPU) |
display interface
Storage | Four display output DP+DP+HDMI+DVI-D, support three display 4 x SATA 3.0 (6 Gb/s) Ports 2 x M.2 2242/2280 Key-M support Nvme (support SATA/Nvme adaptive by CPU) |
audio frequency network | Rear IO support MIC-In, Speaker-Out, Line-In three-hole audio 2 Intel Fast Ethernet ports:LAN1: i226LM 2.5Gb;LAN2: i219V |
USB
LPT print port | 10 USB3.2 Type A rear IO direct extraction (including 2 Gen2 , 8 Gen1) 2 USB 2.0 vertical plug in the board, preset for USB Dongle; 2 USB2.0 pins (2 of which are reserved for expansion on the front panel of the chassis near the edge of the board) One LPT print port |
serial ports | 6 serial ports (COM 1 & 2 support RS232/422/485,COM3-6 support RS232) |
Keyboard mouse interface | 1 PS/2 2-in-1 with 2 USB 3-in-1 connectors |
Digital I/O | One 16-bit isolated digital I/O with power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can be extended to four more RS232 or RS422/485 serial ports) |
TPM/TCM Interface electric source | Onboard encryption chip SLB9670(SLB9672) support TPM2.0(default) / BOM optional TCM chip ATX power supply, support ATX/AT power mode |
expansion bus
Atmospheric conditions of working environment | 1 PCIe x16 slot supports PCIe 5.0 up to 64GT/s data bandwidth 1 PCIe x16 slot (x4 signal) PCIe 4.0 support Up to 8GT/s data bandwidth 1 PCIe x4 slot for PCIe 4.0 up to 8GT/s 2 PCIe x4 slots for PCIe 3.0 up to 4 GT/s 2 standard PCI slots (32bit) Temperature range -10℃~60℃, relative humidity 10%~85%, atmospheric pressure 85~105kPa |
Storage Ambient Atmospheric Conditions Watch Dog | Temperature -40℃~85℃; relative humidity 5%~95%(40℃), atmospheric pressure 85~105kPa 255 levels of programmable sec/min with timeout interrupt or system reset |
BIOS Operating system | AMI UEFI BIOS Win10 x64,Win11 x64,Linux Ubuntu 18.04 |
PCB appearance color matching PCB size (LxWxH) | PCB with green oil 305mm X 244mm |
Product size and interface layout:
Ordering Information:
Product Code | chipset | Memory | Display | Storage | USB3 | USB2 | COM | LAN | PCI | PCIe |
AIoT0-W680 | W680 | 4 DDR5 | 4(3) | 4SATA | 10 | 4 | 6 | 2 | 2PCI | 5PCIe |
AIoT0-Z690 | Z690 | 4 DDR5 | 4(3) | 4SATA | 10 | 4 | 6 | 2 | 2PCI | 5PCIe |
Accessories List:
Accessory Description | Specification | Number |
SATA hard disk adapter | SATA-7P(female)/with metal spring/L=550 | 1 |
COM patch cord | 2.54mm 2*5Pin(female) Pin10 Plug hole turn DB9(male)/ L=300 | 5 |
Dedicated I/O flaps | Thickened stainless steel rear I/O baffle with conductive cloth | 1 |
Product Specification:
Product Code | AIoT0-W680 |
Product Type | Standard ATX industrial motherboard |
processor | Gen12&13 i9/i7/i5/i3/G CPU TDP up to 125W in Intel LGA1700 package |
chipset | Intel ® W680 Chipset |
memory | 4× 288Pin DDR5 UDIMM memory slot, single 32GB up to 128GB Supported memory specifications DDR5-4400/4800/5200/5600 according to the equipped CPU |
display controller | Intel CPU integrated display controller (depending on the CPU) |
display interface
Storage | Four display output DP+DP+HDMI+DVI-D, support three display 4 x SATA 3.0 (6 Gb/s) Ports 2 x M.2 2242/2280 Key-M support Nvme (support SATA/Nvme adaptive by CPU) |
audio frequency network | Rear IO support MIC-In, Speaker-Out, Line-In three-hole audio 2 Intel Fast Ethernet ports:LAN1: i226LM 2.5Gb;LAN2: i219V |
USB
LPT print port | 10 USB3.2 Type A rear IO direct extraction (including 2 Gen2 , 8 Gen1) 2 USB 2.0 vertical plug in the board, preset for USB Dongle; 2 USB2.0 pins (2 of which are reserved for expansion on the front panel of the chassis near the edge of the board) One LPT print port |
serial ports | 6 serial ports (COM 1 & 2 support RS232/422/485,COM3-6 support RS232) |
Keyboard mouse interface | 1 PS/2 2-in-1 with 2 USB 3-in-1 connectors |
Digital I/O | One 16-bit isolated digital I/O with power and ground, +5V level |
eSPI bus interface | Provide 1 eSPI bus interface (2x6Pin wafer can be extended to four more RS232 or RS422/485 serial ports) |
TPM/TCM Interface electric source | Onboard encryption chip SLB9670(SLB9672) support TPM2.0(default) / BOM optional TCM chip ATX power supply, support ATX/AT power mode |
expansion bus
Atmospheric conditions of working environment | 1 PCIe x16 slot supports PCIe 5.0 up to 64GT/s data bandwidth 1 PCIe x16 slot (x4 signal) PCIe 4.0 support Up to 8GT/s data bandwidth 1 PCIe x4 slot for PCIe 4.0 up to 8GT/s 2 PCIe x4 slots for PCIe 3.0 up to 4 GT/s 2 standard PCI slots (32bit) Temperature range -10℃~60℃, relative humidity 10%~85%, atmospheric pressure 85~105kPa |
Storage Ambient Atmospheric Conditions Watch Dog | Temperature -40℃~85℃; relative humidity 5%~95%(40℃), atmospheric pressure 85~105kPa 255 levels of programmable sec/min with timeout interrupt or system reset |
BIOS Operating system | AMI UEFI BIOS Win10 x64,Win11 x64,Linux Ubuntu 18.04 |
PCB appearance color matching PCB size (LxWxH) | PCB with green oil 305mm X 244mm |