With Intel 8th/10th generation low-power CPU
One SO-DIMM slot supports up to 16GB DDR4 memory
Front panel aluminum alloy die-casting molding, high-temperature anti-corrosion spray treatment, in line with IP65 protection level
The rear shell adopts integrated aluminum alloy die-casting molding, good heat dissipation, beautiful and firm
Embedded/wall/desktop/100mm VESA mounting supported
Industrial LED LCD, WLED/ 50000 hours of operation
High temperature analog resistive touch screen with 35 million clicks
Two size mini-PCIe (one configurable with mSATA)
Support one Msata SSD or 2.5-inch SATA interface storage
Two Intel Gigabit network interfaces
Two full-featured RS232/422/485 serial ports with BIOS setup mode
Product Code | AIPAD-15CMU |
display size | Diagonal 15 inches, 4:3 square screen, TFT LED screen |
maximum resolution | 1024 X 768 pixels, 0.264mm×0.264mm dot pitch |
Color and refresh rate | 16.7M color, 60~75Hz refresh rate |
Display brightness and contrast | Brightness: 350cd/m2, viewing angle:(H)160/(V)140, Contrast:1000:1 |
touch control | Multi-point capacitive touch screen, touch resolution 4096*4096, light transmittance more than 92%, support 35 million touches |
display interface | HDMI 1.4 max resolution up to 4096*2160@24Hz |
Wifi/NFC | Preset Wifi/4G antenna mounting position |
indicator lamp | Power LED, Hard Drive LED |
Protection class | Front panel IP65 waterproof |
reliability | WLED backlight 50000 hours of operation, MTBF:MTBF≥50000h |
Power | Input voltage: DC 12~30V terminal input (standard power adapter 19V 60W) |
cooling system | The rear shell is made of integrated aluminum alloy die-casting, which can directly dissipate heat with the help of the shell during heating |
Atmospheric conditions of working environment | When using ambient memory and storage:0℃~45℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa When using wide temperature memory and storage:-10~60℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa |
Storage Ambient Atmospheric Conditions | Temperature -40℃~80℃; relative humidity 20%~90%(40℃), atmospheric pressure 85~105kPa |
anti-vibration performance | When using 2.5 "HDD: working state 1Grms@5~500Hz , non-working state:2Grms@5~500Hz When using SSD:Working state 3Grms@5~500Hz , non-working state:3Grms@5~500Hz |
impact resistance | Use SSD solid state disk: working state, 15G@11ms half sine wave, 3-way, 3 times/way, non-working state:50G |
installation mode | Embedded/wall/desktop/100 X 100mm VESA mounting supported |
overall size | 376mm × 300mm × 61.7mm |
size of recessed mounting openings | 360mm × 284mm |
processor | Board mount Intel 8/10 Gen Low Power 4205U, i5-10210U, i7-10510U |
chipset | Intel WSK-U SOC or CML-U SOC |
memory | Supports 1 DDR4 SO-DIMM memory slot, MAX 16GB |
display controller | Intel SKL/KBL Integrated HD Graphics 620/520/510 |
Save storage | Support 1 SATA3.0+PWR 4pin 2.54mm , support 1 mSATA |
audio frequency | 1 x SPK_OUT, 1x4pin, 2.0mm |
network | 2 x Intel i211AT RJ45 Gigabit network interface |
USB | 4 board side USB3.0, 2 rear board side USB2.0 pins, 3 USB2.0 integrated in MIX-IO |
serial port | COM1, COM2 support RS232/422/485(BIOS settings) (Optional)COM3,COM4 support RS232;COM5,COM6 support serial port power, 2x5pin, 90°, 2.0mm |
USB | 4 board edge USB3.0, 2 rear board edge USB2.0 pins |
TPM interface | Onboard encryption chip SLB9670, support TPM2.0 |
expansion bus | 1 x Mini-PCIe (with SIM card holder to support 4G module) |
Watch Dog | 255-level WDT, programmable sec/min, support timeout interrupt or system reset |
BIOS | AMI UEFI BIOS, RCT timing clock accuracy within 30PPM |
Operating system | Win10 / Linux , 32bit/64bit |
Product size and interface layout:
Ordering Information:
Product Code | chipset | Memory | Storage | SSD | USB3 | COM | LAN | PCIe |
AIPAD-15CMU05 | 4205U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
AIPAD-15CMUi5 | i5-10210U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
AIPAD-15CMUi7 | i7-10510U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
Accessories List:
Accessory Description | Specification | Number |
User Manual | 1 | |
Power adapter | Quanhan +19V or +20V power adapter (with screw DC plug) | 1 |
Product Code | AIPAD-15CMU |
display size | Diagonal 15 inches, 4:3 square screen, TFT LED screen |
maximum resolution | 1024 X 768 pixels, 0.264mm×0.264mm dot pitch |
Color and refresh rate | 16.7M color, 60~75Hz refresh rate |
Display brightness and contrast | Brightness: 350cd/m2, viewing angle:(H)160/(V)140, Contrast:1000:1 |
touch control | Multi-point capacitive touch screen, touch resolution 4096*4096, light transmittance more than 92%, support 35 million touches |
display interface | HDMI 1.4 max resolution up to 4096*2160@24Hz |
Wifi/NFC | Preset Wifi/4G antenna mounting position |
indicator lamp | Power LED, Hard Drive LED |
Protection class | Front panel IP65 waterproof |
reliability | WLED backlight 50000 hours of operation, MTBF:MTBF≥50000h |
Power | Input voltage: DC 12~30V terminal input (standard power adapter 19V 60W) |
cooling system | The rear shell is made of integrated aluminum alloy die-casting, which can directly dissipate heat with the help of the shell during heating |
Atmospheric conditions of working environment | When using ambient memory and storage:0℃~45℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa When using wide temperature memory and storage:-10~60℃, relative humidity 20%~80%, atmospheric pressure 85~105kPa |
Storage Ambient Atmospheric Conditions | Temperature -40℃~80℃; relative humidity 20%~90%(40℃), atmospheric pressure 85~105kPa |
anti-vibration performance | When using 2.5 "HDD: working state 1Grms@5~500Hz , non-working state:2Grms@5~500Hz When using SSD:Working state 3Grms@5~500Hz , non-working state:3Grms@5~500Hz |
impact resistance | Use SSD solid state disk: working state, 15G@11ms half sine wave, 3-way, 3 times/way, non-working state:50G |
installation mode | Embedded/wall/desktop/100 X 100mm VESA mounting supported |
overall size | 376mm × 300mm × 61.7mm |
size of recessed mounting openings | 360mm × 284mm |
processor | Board mount Intel 8/10 Gen Low Power 4205U, i5-10210U, i7-10510U |
chipset | Intel WSK-U SOC or CML-U SOC |
memory | Supports 1 DDR4 SO-DIMM memory slot, MAX 16GB |
display controller | Intel SKL/KBL Integrated HD Graphics 620/520/510 |
Save storage | Support 1 SATA3.0+PWR 4pin 2.54mm , support 1 mSATA |
audio frequency | 1 x SPK_OUT, 1x4pin, 2.0mm |
network | 2 x Intel i211AT RJ45 Gigabit network interface |
USB | 4 board side USB3.0, 2 rear board side USB2.0 pins, 3 USB2.0 integrated in MIX-IO |
serial port | COM1, COM2 support RS232/422/485(BIOS settings) (Optional)COM3,COM4 support RS232;COM5,COM6 support serial port power, 2x5pin, 90°, 2.0mm |
USB | 4 board edge USB3.0, 2 rear board edge USB2.0 pins |
TPM interface | Onboard encryption chip SLB9670, support TPM2.0 |
expansion bus | 1 x Mini-PCIe (with SIM card holder to support 4G module) |
Watch Dog | 255-level WDT, programmable sec/min, support timeout interrupt or system reset |
BIOS | AMI UEFI BIOS, RCT timing clock accuracy within 30PPM |
Operating system | Win10 / Linux , 32bit/64bit |
Product size and interface layout:
Ordering Information:
Product Code | chipset | Memory | Storage | SSD | USB3 | COM | LAN | PCIe |
AIPAD-15CMU05 | 4205U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
AIPAD-15CMUi5 | i5-10210U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
AIPAD-15CMUi7 | i7-10510U | 1SODIMM | 1SATA | 1mSATA | 4 | 4 | 2 | mPCIe |
Accessories List:
Accessory Description | Specification | Number |
User Manual | 1 | |
Power adapter | Quanhan +19V or +20V power adapter (with screw DC plug) | 1 |